2023-2024 Keiser Men's Golf
Team Results

Sept. 25-26, 2023 -- Invite at Innisbrook
Copperhead Course -- Innisbrook, Fla.
Par 71, 7015 yards -- 20 teams, 104 players
 
Keiser   292 287 293   872    +20   2nd
Nicolas Llanos   74 72 68   214    +1   3rd
Theodoros Michael   73 70 74   217    +4   t-4th
Florian Benner   72 73 75   220    +7   t-12th
Thomas Delmas   76 72 76   224    +11   25th
Yann Ferrando   73 78 78   229    +16   t-42nd
William Brun Solum#   80 77 73   230    +17   t-51st

Oct. 2-3, 2023 -- NAIA National Preview
Dalton Country Club -- Dalton, Ga.
Par 72, 7043 yards -- 15 teams, 78 players
 
Keiser   293 290 297   880    +16   1st
Florian Benner   73 72 72   217    +1   t-1st
Theodoros Michael   70 75 75   220    +4   7th
Yann Ferrando   81 69 76   226    +10   t-17th
Nicolas Llanos   74 78 74   226    +10   t-17th
Thomas Delmas   76 74 78   228    +12   t-26th
William Brun Solum#   79 77 74   230    +14   t-40th

Oct. 5, 2023 -- Keiser (JV) v St. Thomas (JV)
Links at Boynton Beach -- Boynton Beach, Fla.
Par 71, 6309 yards -- 0 teams, 24 players
 
Keiser  
Rio Jang#   68 74   142   E   1st
Buster O'Callaghan#   73 70   143    +1   t-2nd
Isac Wallin#   72 71   143    +1   t-2nd
Achilleas Lazaridis#   71 74   145    +3   t-4th
Sebastian Vida#   70 75   145    +3   t-4th
Valentin Legroux#   78 68   146    +4   7th
Bertie Packham#   75 74   149    +7   t-10th
Joakim Sorberg#   77 72   149    +7   t-10th
Mo Rattanthakul#   73 79   152    +10   12th
Jose Ricardo Aguilar#   81 73   154    +12   t-13th
Siyoung Yun#   75 79   154    +12   t-13th
Billy Reid#   74 82   156    +14   t-16th
Charlie Gingras#   74 83   157    +15   18th
P.G. Fettweis#   84 78   162    +20   22nd

Oct. 23-24, 2023 -- Whistling Straits Intercollegiate
Whistling Straits Golf Club -- Sheboygan, Wis.
Par 72, 6940 yards -- 15 teams, 75 players
 
Keiser   330 298   628    +52   t-1st
Florian Benner   80 72   152    +8   2nd
Nicolas Llanos   80 78   158    +14   t-10th
Isac Wallin   86 72   158    +14   t-10th
Yann Ferrando   87 76   163    +19   t-25th
Theodoros Michael   84 84   168    +24   t-44th

Oct. 30-31, 2023 -- Citrus Intercollegiate
ChampionsGate Golf Club -- ChampionsGate, Fla.
Par 72, 6865 yards -- 13 teams, 72 players
 
Keiser   290 287 286   863    -1   4th
Isac Wallin   72 66 71   209    -7   1st
Nicolas Llanos   73 70 72   215    -1   t-10th
Yann Ferrando   71 75 74   220    +4   t-28th
Florian Benner   74 76 71   221    +5   t-34th
Theodoros Michael   85 77 72   234    +18   63rd

Feb. 12-13, 2024 -- 2024 Coastal Georgia Invite
The Golf Club at Sanctuary Cove -- Waverly, Ga.
Par 72, 7123 yards -- 16 teams, 88 players
 
Keiser   291 293 304   888    +24   1st
Isac Wallin   72 71 76   219    +3   3rd
Valentin Legroux#   74 74 73   221    +5   5th
Florian Benner   71 76 77   224    +8   t-10th
Yann Ferrando   73 73 78   224    +8   t-10th
Nicolas Llanos   75 73 79   227    +11   t-22nd
Jose Ricardo Aguilar#   72 82 74   228    +12   t-27th
Thomas Delmas#   72 81 75   228    +12   t-27th
Theodoros Michael   77 81 73   231    +15   t-39th
Buster O'Callaghan#   77 74 81   232    +16   t-42nd
William Brun Solum#   76 76 82   234    +18   t-49th

Feb. 19-20, 2024 -- Saint Leo Inivitational
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 72, 7054 yards -- 20 teams, 108 players
 
Keiser   280 287 281   848    -16   2nd
Isac Wallin   65 67 67   199    -17   1st
Valentin Legroux   69 74 71   214    -2   t-22nd
Nicolas Llanos   69 78 74   221    +5   t-60th
Yann Ferrando   79 74 69   222    +6   t-66th
Florian Benner   77 72 75   224    +8   t-72nd

Mar. 3-5, 2024 -- Keiser Kup
Okeeheelee Golf Course -- West Palm Beach, Fla.
Par 71, 6783 yards -- 12 teams, 79 players
 
Keiser   283 272 288   843    -9   1st
Isac Wallin   69 67 71   207    -6   1st
Florian Benner   71 69 71   211    -2   t-6th
Yann Ferrando   72 70 71   213   E   9th
Rio Jang#   69 72 73   214    +1   10th
Toby Lock#   73 74 68   215    +2   t-11th
Nicolas Llanos   76 66 75   217    +4   t-14th
William Brun Solum#   74 73 74   221    +8   t-27th
Valentin Legroux   71 76 76   223    +10   t-31st
Theodoros Michael#   75 73 75   223    +10   t-31st
Jose Ricardo Aguilar#   76 71 77   224    +11   t-36th
Joakim Sorberg#   76 73 75   224    +11   t-36th
Buster O'Callaghan#   79 76 72   227    +14   t-49th
P.G. Fettweis#   77 78 79   234    +21   t-65th
Siyoung Yun#   74 79 84   237    +24   68th
Alexander Johnston#   82 81 81   244    +31   t-72nd

Mar. 14th, 2024 -- St. Thomas (JV) v Keiser (JV)
Miami Lakes Golf Club -- Miami Lakes, Fla.
Par 72, 6757 yards -- 2 teams, 16 players
 
Keiser  
Rio Jang#   71 70   141    -3   t-1st
Thomas Delmas#   75 72   147    +3   t-3rd
William Brun Solum#   74 73   147    +3   t-3rd
Buster O'Callaghan#   74 76   150    +6   t-6th
Theodoros Michael#   75 78   153    +9   t-9th
Joakim Sorberg#   76 78   154    +10   t-11th
Jose Ricardo Aguilar#   76 81   157    +13   t-15th
Toby Lock#   78 79   157    +13   t-15th

Mar. 25-26th -- The Battle
Laughlin Ranch Golf Course -- Bullhead City, Ariz.
Par 72, 6987 yards -- 17 teams, 95 players
 
Keiser   297 289 278   864   E   1st
Yann Ferrando   72 71 71   214    -2   6th
Isac Wallin   74 74 67   215    -1   7th
Nicolas Llanos   78 71 70   219    +3   t-14th
Florian Benner   73 73 74   220    +4   t-18th
Rio Jang#   76 74 74   224    +8   t-33rd
Valentin Legroux   81 78 70   229    +13   t-54th

April 8-9th. 2024 -- Roadrunner Classic
The Farm Golf Club -- Rocky Face, Ga.
Par 72, 7035 yards -- 12 teams, 63 players
 
Keiser   303 286 296   885    +21   2nd
Isac Wallin   74 68 71   213    -3   1st
Nicolas Llanos   80 70 73   223    +7   t-12th
Florian Benner   76 79 73   228    +12   21st
Valentin Legroux   76 75 79   230    +14   t-22nd
Yann Ferrando   77 73 83   233    +17   t-32nd

# Indicates individual player